Base Name	Weapon Type	1H-MinDM	1H-MaxDM	2H-MinDM	2H-MaxDM	Throw-MinDM	Throw-MaxDM	Range	Speed	Str Bonus	Dex Bonus	Req Str	Req Dex	Durability	TC	Req Lv	auto prefix	Max Stack	Max Sockets
[Paladin Only]																			
Holy Blade	Sword	10	25					2	-10	100		70	45	65	24	16	DS +5-20%		6
Templar Blade	Sword	22	53					2	-10	100		125	85	65	52	39	DS +5-20%		6
Divine Blade	Sword	50	62					2	-10	100		145	125	65	70	52	DS +5-20%		6
[Barbarian Only]																			
Damascus Edge	Throwing Axe	5	8			10	15	2	-10	75	75		40	10	24	16	IAS +5-20%	200	-
Mithril Edge	Throwing Axe	13	27			22	41	2	-10	75	75	25	80	10	52	39	IAS +5-20%	200	-
Oreichalkon Edge	Throwing Axe	21	81			18	82	2	-10	75	75	90	110	10	70	52	IAS +5-20%	200	-
[Druid Only]																			
Megaton Hammer	2H-Hammer			47	72			4	0	110		70		-	24	16	CB +5-20%		6
Gigaton Hammer	2H-Hammer			76	123			4	0	110		125		-	52	39	CB +5-20%		6
Exaton Hammer	2H-Hammer			37	225			4	0	110		225		-	70	52	CB +5-20%		6
